We – EPG Group the largest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Additionally, all our production procedures are in compliance with ISO9002 requirements for a specialised provider of a full assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….ISO Our merchandise variety contains all kinds of helical gear, spur equipment, bevel gear, gear rack, worm equipment, sprockets,chains, bearings, pto shaft, agricultural gearboxes.9001 licensed company of precision roller chains. Kinds contain single and a number of strand, hollow pin, side bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless steel, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. corrosion- and put on-resistant coiled tubing injector roller chain assemblies for the oil and gasoline industries. Obtainable in solitary and double pitch travel chain varieties with various dimensions and electricity score. Attributes include zinc-nickel and non-hexavalent chromate protecting exterior coating, electrochemically bonded, and interference in shape include plates.
Item parameters
Commodity | tapered roller bearings |
Material | Chrome steel GCR15 |
Depth:
Inch Series Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | forty two.862 | fourteen.288 | fourteen.288 | 9.525 | 1.6 | 1.6 |
LM11749/10 | seventeen.462 | 39.878 | thirteen.843 | fourteen.605 | 10.688 | one.two | 1.2 |
LM11949/ten | 19.05 | forty five.237 | fifteen.494 | sixteen.637 | twelve.065 | 1.two | one.2 |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | one.two | 1.six |
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | 1.five | 1.five |
LM12749/10 | 21.987 | forty five.237 | fifteen.494 | 16.637 | twelve.?065 | one.2 | 1.two |
LM12749/eleven | 21.986 | forty five.794 | 15.494 | 16.637 | twelve.065 | 1.2 | one.two |
M12649/10 | 21.43 | 50.005 | 17.526 | eighteen.288 | thirteen.97 | one.2 | one.two |
1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | 17.462 | .8 | one.six |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | 15.875 | 1.two | 1.2 |
7093/7196 | 23.812 | 50.005 | thirteen.495 | fourteen.26 | 9.525 | one.five | one |
7097/7196 | 25 | fifty.005 | thirteen.495 | fourteen.26 | 12.7 | one | 1.2 |
7100/7204 | twenty five.4 | 51.994 | 15.011 | 14.26 | 12.7 | 1 | 1.two |
1780/1729 | twenty five.4 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .eight | 1.three |
L44643/10 | 25.four | fifty.292 | fourteen.224 | fourteen.732 | ten.668 | one.two | 1.2 |
M84548/10 | twenty five.four | fifty seven.fifteen | 19.431 | 19.431 | 14.732 | one.5 | one.5 |
15101/15243 | twenty five.four | 61.912 | 19.05 | twenty.638 | fourteen.288 | .eight | 2 |
7100/7196 | twenty five.four | 50.005 | thirteen.495 | 14.26 | nine.525 | one.1 | one |
7100/7204 | twenty five.four | fifty one.994 | 15.011 | fourteen.26 | 12.7 | one | 1.2 |
15101/15245 | 25.four | 62 | 19.05 | 20.638 | fourteen.282 | three.6 | one.two |
L44649/ten | 26.988 | 50.292 | 14.224 | 14.732 | ten.668 | three.six | 1.two |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | one.six |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .eight | 3.two |
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | fourteen.288 | .8 | one.two |
L45449/ten | 29 | 50.292 | fourteen.224 | 14.732 | ten.668 | 3.six | 1.two |
15116/15245 | thirty.112 | sixty two | 19.05 | twenty.638 | fourteen.288 | one | 1.two |
M86649/ten | thirty.162 | sixty four.292 | 21.432 | 31.432 | 16.67 | 1.six | one.six |
M88043/10 | thirty.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | 2.4 | one.6 |
LM67048/ten | 31.75 | sixty nine.012 | 19.845 | 19.583 | 15.875 | 3.five | 1.three |
2580/twenty | 31.seventy five | sixty six.421 | twenty five.four | 25.357 | 20.638 | .8 | three.two |
15126/15245 | 31.seventy five | 62 | 19.05 | 20.638 | fourteen.288 | .eight | one.2 |
HM88542/10 | 31.seventy five | 73.571 | 29.37 | 27.783 | 23.02 | one.two | three.2 |
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | one.6 |
LM48548/ten | 34.925 | 65.088 | eighteen.034 | 18.288 | 13.ninety seven | sp | one.2 |
HM88649/10 | 34.925 | 72.233 | 25.four | 25.four | 19.842 | 2.4 | two.four |
L68149/ten | 34.98 | 59.131 | fifteen.875 | 16.764 | 11.938 | sp | 1.2 |
L68149/11 | 34.ninety eight | fifty nine.975 | fifteen.875 | 16.764 | 11.938 | sp | one.2 |
HM88648/ten | 35.717 | seventy two.233 | 25.four | twenty five.four | 19.842 | three.6 | 2.4 |
HM89449/10 | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | 3.five | 3.3 |
JL69349/10 | 38 | 63 | 17 | 17 | 13.five | sp | sp |
LM29748/10 | 38.1 | sixty five.088 | eighteen.034 | 18.288 | thirteen.ninety seven | sp | one.2 |
LM29749/10 | 38.one | 65.088 | eighteen.034 | 18.288 | thirteen.ninety seven | two.3 | 1.three |
LM29749/eleven | 38.1 | sixty five.088 | 19.812 | 18.288 | 15.748 | 2.four | 1.2 |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.six | 1.six |
2788/twenty | 38.1 | 76.two | 23.812 | 25.654 | 19.05 | seventy three | ninety.5 |
25572/25520 | 38.one | 82.931 | 23.812 | 25.four | 19.05 | .8 | .eight |
LM300849/eleven | 10.988 | sixty seven.975 | seventeen.five | eighteen | thirteen.5 | sp | one.5 |
LM501349/ten | 41.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | 3.6 | .eight |
LM501349/14 | forty one.275 | 73.431 | 21.forty three | 19.812 | 16.604 | 3.6 | .8 |
18590/20 | forty one.275 | 82.fifty five | 26.543 | twenty five.654 | 20.193 | three.six | 3.two |
25577/20 | forty two.875 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.6 | .eight |
25580/twenty | 44.45 | 82.931 | 23.812 | twenty five.4 | 19.05 | 3.5 | .8 |
17787/31 | 45.23 | 79.985 | 19.842 | twenty.638 | 15.08 | 2 | one.3 |
LM603049/eleven | 45.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | 3.six | .8 |
LM157149/10 | 45.242 | 73.431 | 19.558 | 19.812 | 15.748 | 3.six | .8 |
25590/twenty | 45.618 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.five | .eight |
LM503349/ten | 45.987 | 74.976 | 18 | eighteen | fourteen | 2.four | one.6 |
JLM104948/10 | 50 | 82 | 21.501 | 12.501 | seventeen | three | .five |
LM10949/eleven | 50.eight | 82.55 | 21.fifty nine | 22.225 | sixteen.five | 3.6 | one.two |
28KW01G | 28 | 50.292 | 14.224 | 16.667 | ten.7 | 2 | one.three |
28KW02G | 28 | 52 | 15.8 | 18.5 | 12 | two | 1.three |
28KW04G | 28 | fifty.292 | fourteen | eighteen.65 | 10.668 | 2 | one.3 |
31KW01 | 31.75 | 53.975 | 15.3 | fourteen.9 | 11.nine | two | 1.3 |
Item Description
Programs
Relevant models
Our organization
In 2006, David Ding graduated from college and entered the bearing business at the age of 22. He commenced from the bearing manufacturing, analyzed the bearing production method and engineering, then transferred to the company’s income office, produced the worldwide market place, served consumers from all more than the planet and domestic investing businesses, and was unanimously acknowledged and praised by buyers.
Starting up from “zero”, in order to give much better and flexible solutions to clients, HangZhou Key Seiko Parts (bearing) Co., Ltd. was founded, which is situated in HangZhou, ZheJiang Province, the globe bearing distribution heart, with distinctive geographical benefits. Relying on the advantages of regional industrial chain, we can make high performance bearing goods with skilled engineering. At the exact same time, via far more than ten many years of accumulation and summary, we can supply the mo EPT specialist financial bearing remedies for overseas buyers and domestic exporting firms.
Our company mostly makes automotive bearings, like automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing fix kits and automotive generator bearings.They are largely suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT types. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our products are mostly exported to Center East, Central Asia, Southea EPT Asia, South The usa, Africa, Russia, Europe and EPT nations around the world and regions. The estimated turnover in 2571 is more than 5 million US pounds.
We have the import and export appropriate, with SGS certification and made-in-china area certification ! we are Audited Provider of MIC. The independent model “RIME MAX” automobile bearings is very well-liked all over the planet. Our company tenet is “serving consumers with full coronary heart”.”Allow customer content is our supreme goal”. Our operate philosophy is “detai EPT figure out success or failure and attitude decides everything!”
David Ding, 36 many years old in 2571, hopes that we can recognize our desire jointly! Get the potential with our skilled service!
Manufacturing unit tour
Our services
Shopper suggestions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your need.
FAQ
one. Solution packaging?
Single carton carton wood pallet
two .The manufacturing cycle of the product?
Spot express 1 working day
Regular products 7-thirty days
Customized items 30-forty times
three.Product direct time?
3-twenty times with significantly less quantity
Huge number of 30-forty five times
4What is the core industry?
Europe South America Center Ea EPT Africa
5 What are our advantages?
Fantastic provider!
Reply rapidly!
Actual solution images!
Create long term with service!
The use of unique gear manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the listed substitute components contained herein are not sponsored, authorized, or produced by the OEM.