Principal Features for SINOWAY SWD9 CZPTdozer
Cummins water-cooled engine has powerful energy and twenty% torque reserve.
CZPT mechanical torque converter combines the higher performance of mechanical transmission and the adaptive performance of hydraulic transmission the common effectiveness of the converter is far more than 10% higher than that of the common flat frame kind.
Substantial effectiveness energy change gearbox, basic framework, innovative, less energy transmission backlinks, reduced electricity intake, large transmission efficiency.
Higher driving variety, substantial driving sprocket, decreases the influence load transmitted directly from the floor to the driving sprocket, and improves the provider daily life of the transmission method by about thirty%.
The self-adaptive L-variety elastic suspension device enhances the connection stiffness between the body and the frame by pivot-sort winching. At the exact same time, the ground adhesion efficiency is great, the driving comfort and ease is excellent, and the traction efficiency is superior.
The format of the total machine is affordable, which achieves the greatest blend of the heart of gravity, the cutting pressure of the spade and the sturdy dynamic functionality of the whole machine, and naturally enhances the operating productivity of the bulldozer.
Ergonomics hexahedron taxi, comfy driving, good vision.
Suspension single deceleration pedal, small measurement, massive transferring space, relaxed operation.The seat adjustment is convenient and gives the most comfy handle posture for the driver. Taxi integral sealing shock absorption technique, minimal noise.Motor vehicle protection passage method to guarantee driver safety.
Product Demonstrate
Specifictions
Motor | |
Model | CUMMINS |
Sort | 6-cylinder,drinking water-cooled turbocharged,mechanical injection |
Rated energy | 316KW |
Rated velocity | 1800rpm |
Implement CZPT Method | |
CZPT flow fee | 300L/min |
CZPT pressure | eighteen.3MPa |
Pump type | Double vane pump |
Manage valve | CZPT operated |
Below Carriage Program | |
Sprocket | Elevated |
Variety of monitor rollers (every single side) | 8(4 one, four double) |
Variety of CZPT rollers (every aspect) | one |
Quantity of entrance loafer (each facet) | 2 |
Observe kind | One grouser |
Track pressure | CZPT |
Keep track of pitch | 240mm |
Monitor width | 610mm |
Quantity of track sneakers (each and every facet) | forty three |
Keep track of length on ground | 3474mm |
Ground clearance | 517mm |
Major CZPT Specification | |
Running fat(without ripper) | 44600Kg |
Ground force(without ripper) | .102MPa |
Quality potential | 58% |
Total dimensions (L×W×H,with no ripper) | 6592×4314×3970mm |
Max. tractive power | 440KN |
Working CZPT | |
Blade sort | Side-tipping |
Width | 4314mm |
Height | 1934mm |
Max. digging depth | 614mm |
Max. elevate previously mentioned floor | 1422mm |
Tilting angle | 9° |
Blade capability | thirteen.5m³ |
Transmission Technique | |
Gear box | Built-in bevel equipment,numerous stage planetary gear box, speed altering control valve |
Torque converter | Electricity separating hydraulic mechanical sort |
Ultimate drive | Two stage planetary reduction equipment mechanism |
Equipment shifts(CZPT/Reverse)Travelling pace(km/h) | F3/R3 |
CZPT/Reverse I | three.nine/4.eight |
CZPT/Reverse II | 6.7/eight.five |
CZPT/Reverse III | twelve.2/fifteen.1 |
Service Capacities | |
Fuel tank | 889L |
Water tank | 125L |
Employ oil tank | 89L |
Steering clutch | Oil-variety, cost-free-adjustment, A number of disc, Pressed hydraulically |
Steering brake | Pressed by spring, Separated hydraulically, costant meshed variety |
Why Pick Us