Hangzhou EPG Co.,Ltd. , was established in November, 1997. With its 5 wholly owned subsidiaries. specialize in power transmission merchandise, CATV products, mechanical seal, hydraulic and Pheumatic, and promotional merchandise. EPG is a skilled manufacturer and exporter that is involved with the design and style, advancement and manufacturing. Introduction.
The die chopping and creasing EPTT is an gear eEPTTly created for die chopping the regular cardboard, corrugated board, plastic and leather products. It is widely employed in the printing, EPTT decorating and plastic EPTT. The EPTT has features these kinds of as compact framework, wonderful workmanship, big stress, substantial precision and simple and reliable procedure and so on.
Attribute:
1. EPT energy due to a single piece casting by using leading good quality resources for the EPTT physique.
two. EPT operating, big stress and reduced sound are obviously remarked as herringbone EPT input and helical EPT output system is adopted.
three. Solitary plate electromagnetic clutch is sensitive and trustworthy.
4. Operational altitude is reasonably organized, moveable platen opens to its optimum.
five. The EPT technique is designed with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
6. With capabilities as solitary, continuous operation and opening effectively, and the dwell time is adjustable.
7. The safely and securely technique is dependable.
eight. With concentrated lubricating system.
Main Technical specs.
ModeI | Inner Chase dimensions | Speed | Max.pule duration | EPT EPTT | Weight | General Proportions |
ML-750 | 750x520mm | 25 plusmn2(sprokes/min) | lt14m | 2.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | eighteen plusmn2(sprokes/min) | lt38m | 5.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | 17 plusmn2(sprokes/min) | lt38m | 5.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | seventeen plusmn2(sprokes/min) | lt40m | 7.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | thirteen plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | 13 plusmn2sprokes/min | lt60m | 11.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | 13 plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | thirteen plusmn2strokes/min | lt75m | 18.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.