Our item range involves all sorts of helical equipment, spur gear, bevel gear, equipment rack, worm gear, sprockets,chains, bearings. The team is targeted on generating all variety of standard roller chains and sprockets, gears & gearboxes, such as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just sold its goods all above china, but also sold a lot more than sixty five% goods to oversees, like Europe, The united states, South-east Asia, and it also has established up storage logistics in areas like Europe. Complete use has been created of all kinds of innovative tactics and engineering to achieve excelsior producing. Introduction.
The die chopping and creasing EPTT is an products eEPTTly created for die cutting the ordinary cardboard, corrugated board, plastic and leather-based products. It is widely utilized in the printing, EPTT decorating and plastic EPTT. The EPTT has features this kind of as compact structure, fine workmanship, massive stress, large precision and simple and reliable procedure and so on.
Function:
1. EPT strength thanks to a single piece casting by making use of prime good quality materials for the EPTT body.
two. EPT working, big strain and low sound are certainly remarked as herringbone EPT input and helical EPT output system is adopted.
3. Solitary plate electromagnetic clutch is sensitive and reputable.
four. Operational altitude is reasonably organized, moveable platen opens to its optimum.
five. The EPT technique is created with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
6. With functions as one, constant operation and opening nicely, and the dwell time is adjustable.
seven. The safely and securely technique is reputable.
eight. With concentrated lubricating program.
Principal Specs.
ModeI | Internal Chase dimensions | Pace | Max.pule length | EPT EPTT | Bodyweight | Total Proportions |
ML-750 | 750x520mm | 25 plusmn2(sprokes/min) | lt14m | two.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | eighteen plusmn2(sprokes/min) | lt38m | 5.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | 17 plusmn2(sprokes/min) | lt38m | five.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | 17 plusmn2(sprokes/min) | lt40m | seven.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | 13 plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | 13 plusmn2sprokes/min | lt60m | 11.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | 13 plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | 13 plusmn2strokes/min | lt75m | eighteen.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.