1 piece cast iron stand CE CZPT Lathe GH1440K
one&periodMain functions&colon
1&rpar Hardened and floor mattress techniques&interval
two&rpar12 speeds all geared head stock&period of time
three&rpar3HP&lpar2&period4kW&rparthree phase motor&period of time
four&rpar Foot brake providing speedy braking&period of time
5&rpar Emergency end button geared up on the entrance of headstock&period
6&rpar Jog button for straightforward gear engagement and inching spindle&period
7&rpar Additional basic safety switch shuts down device routinely for shifting belt or equipment for threading chopping&period 2&time period
2&periodSpecifications&colon
Specification | |||
Products | GH-1440K&lparCQ6236&rpar | ||
CZPT capacity | Max&time period swing in excess of mattress | mm | Φ 356&lpar14″ &rpar |
Max&period swing above slide | mm | Φ 210&lpar8-one&sol5″ &rpar | |
Max&interval swing in gap | mm | Φ 508&lpar20″ &rpar | |
Width of bed | mm | 260&lpar10-one&sol5″ &rpar | |
Max&interval Size of workpiece | mm | 750&lpar30″ &rpar&sol1000&lpar40″ &rpar | |
Main spindle | Taper of spindle bore | M&time period T&time period No&time period five | |
Diameter of spindle hole | mm | Φ 40&lpar1-one&sol2″ &rpar | |
Variety of spindle speeds | 12 | ||
Selection of spindle speeds | forty-1800 | ||
Spindle nose | D1-4 | ||
Threading & Feeding | Metric pitch threads | mm | &period4-seven&lpar37kinds&rpar &period45-7&period5&lpar23kinds&rpar |
Whit-well worth threads | TPI | four-fifty six&lpar28kinds&rpar 4-112&lpar40kinds&rpar |
|
Range of longitudinal feeds | mm | &period043-&period653&lpar0&period0012″ -&period5714″ rev&rpar | |
Selection of cross feeds | mm | &period571-&period359&lpar0&period0004″ -&period5713″ rev&rpar | |
Leadscrew | Diameter of leadscrew | mm | Φ 22&lpar7&sol8″ &rpar |
Pitch threads of leadscrew | mm | 4mm or 8T&time period P&period of time I | |
Tailstock | Travel of tailstock quill | mm | a hundred and twenty&lpar4-three&sol4″ &rpar |
Diameter of tailstock quill | mm | Φ forty five&lpar1-25&sol32″ &rpar | |
Taper gap of tailstock quill | M&interval T&interval No&time period 3 | ||
Power | Electrical power of primary motor | two&period4Kw&lpar3HP&rpar&comma 3Ph&comma 4P&comma 60Hz&comma 230V | |
Coolant pump motor energy | kW | &period04&lpar0&period055HP&rpar | |
General proportions &lparL× W× H&rpar |
mm | 1900× 710× 1170 | |
Packing size of lathe &lparL× W× H&rpar |
mm | 1900× 760× 1435 | |
Internet weight | kg | 1250&lpar2750 lbs&rpar | |
Gross fat | kg | 1380&lpar3040 lbs&rpar |
three&periodStandard equipment&colon
3JAW CHUCK&comma 4JAW CHUCK&comma FACE PLATE&comma STEADY REST&comma FOLLOWING REST&comma COOLANT&comma WORK LIGHT&comma WRENCHES&interval
4&periodOptional equipment&colon
DRO
Quick Change TOOLPOST
TAPER TURNING
five&periodOther informations&colon
Packing&colon wooden case&period
Shipping and delivery time&colon forty~forty five times soon after down payment&interval
Payment conditions&colon thirty&percnt down payment as purchasing&semi 70&percnt T&periodT&time period right after BL copy&period