SINOTRUK HOWO 8×4 30ton tata truck for Paraguay
Our firm will provide you the high top quality proudcts with a low cost, Quick delivery,and specialist following-sale support
Solution Description:
SINOTRUK HOWO Tipper Dump Truck
This type truck is the most popular brand of CNHTC group in abroad marketing. it also have a big exporting amount in lately years, and make a big effort for nearby infrastructure building.full expression of heavy responsibility truck concept. Delicate style, excellent technologies, which have the positive aspects of Comfort, security, dependability, electronic level geared to worldwide degree. Minimal fuel usage.
Optional of driving axle: HC16 or AC16, Equipped with Euro2, Euro3 and Euro4 emission CZPT engine.
Driving kind: 4×2, 4×4 6×2, 6×6 ,6×4, 8×4 etc. Electricity variety: 266PS –
420PS.HOWO brand name is the Leader of Heavy Responsibility Truck CZPT Driving King On The Road.
Higher CZPT , A lot more Lighter . Substantial Stage Comfy:Cabin four level full -floating air
suspension ,adjustable steering wheel with different heightsand angles.air suspension seat,
Cruise Continual Speed System,MINI Player .electrical manage glass and mirror,ATM
Gearbox ,bunk with AC.
Main Parameters:
SINOTRUK HOWO 6X4 336HP DUMP TRUCK | ||
Primary SPECIFICATION | ||
Description | SINOTRUK HOWO 6X4 336HP DUMP TRUCK | |
Model | ZZ3257N3447A | |
Engine Power | 336Hp | |
Dump Body Dimension | 5200×2300×1500mm(17.94m3) | |
Loading Capability | 28,500Kgs | |
Area of Origin | China | |
Depth SPECIFICATION | ||
Cabin | Type | 2-arm windscreen wiper system with 3 speeds, damped adjustable driver’s seat, with heating and ventilating method, exterior solar visor, security belts, adjustable steering wheel, air horn, air conditioner, with transverse stabilizer, with 4-position support completely floating suspension + shock absorber + air roof spoiler |
Design | HW76, HOWO Prolonged Cabin, with two seats and one particular mattress | |
Engine | Product | WD615. 69 |
Horse Energy (Hp/rpm) | 336/2200 | |
Max.Toruqe(Nm/rpm) | 1350/1100-1600 | |
Displacement(L) | 9.726 | |
Kind | DIESEL Engine, 6-cylinder in-line with water cooling, turbo-charging and intercooling, Diesel four-strok, CZPTtric management widespread rail engine | |
Clutch | Φ430 Diaphragm spring clutch, hydraulic running with air guidance | |
Transmission | HW19710, ten speeds forward and 2 speeds reverse. | |
Ratio: 14.28 ten.sixty two 7.87 5.87 four.375 3.26 2.43 1.8 1.34 one thirteen.ninety one(R1) 3(R2) | ||
Front Axle | HF9, Steering with double T-cross area beam, Rated loading ability: nine,000kgs | |
Driving Axle | HC16, Pressed axle housing, central reduction with hub reduction and with differential locks amongst wheels and axles(Ratio: 4.eight, 5.73) Alternative: AC16(Ratio: four.seventy seven, five.45) | |
Suspension | Front suspension: hydraulic telescopic double-action shock absorbers and stabilizer leaf semi-elliptic springs, bogie spring and stabilizer | |
Steering Technique | ZF energy steering, design ZF8198, hydraulic steering with power guidance | |
Brake Method | Services brake: Twin circuit compressed air brake Parking brake (emergency brake): Spring energy, compressed air operating Auxiliary brake: Motor exhaust brake | |
CZPTtrics | One wire, 24 V, negative grounded Alternator: 1540W CZPTt Motor:7.5kWCZPTery:2*12V/165Ah | |
Tire | twelve.00R20 Alternative: 12.00R22.five, 12.00R24, 295/80R22.5, 315/80R22.5 | |
Gasoline Tank Capability (L) | three hundred | |
Front Axle Loading Potential(kg) | 9,000 | |
Rear Axle Loading Ability(kg) | two*16,000 | |
Car Weight (kg) | twelve,000 | |
Gross Motor vehicle Excess weight (kg) | 41,000 | |
Rated Loading Capacity(kg) | 28,900 | |
Overall Dimension(L*W*H)(mm) | 7865×2496×3360 | |
Wheelbase(mm) | 3425+1350 | |
Entrance/Rear Overhang( mm) | 1500/1670 | |
Wheel Keep track of(Front/Rear)(mm) | 2571/1830 | |
Min. Ground Clearance(mm) | 314 | |
Method/Departure Angle(°) | 19/26 | |
Max. Speed (km/h) | seventy five | |
Body Dimension(L*W* H mm) | 5200×2300×1500mm | |
Human body Capacity(m3) | 17.ninety four |
Make contact with:
CZPToria Yun
Acntruck CZPT Product sales (ZheJiang ) Co., Ltd.
Acntruck CZPT Minimal
Insert: Suite 2808, Tremendous CZPT Finance Center, 2067 West HangZhou Road, ZheJiang 200336, China.
Web:
Alibaba: https://chinatruck.en.alibaba.com
Made-in-China: https://acntruckcn.en.produced-in-china.com